Updated Data as of Thursday, 23 Feb 2023
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17574.65 | 17620.05 | 17455.40 | 17511.25 | 17554.3 | -0.25 | -1.77 | -1.87 | -2.91 | -2.14 | -5 |
| BANKNIFTY | 39983.70 | 40147.80 | 39600.25 | 40001.55 | 39995.9 | 0.01 | -1.65 | -1.72 | -3.91 | -3.74 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-02-17 | 2023-03-29 | NIFTY | 18058.20 | -0.59 | 230750 | Short_Buildup | BANKNIFTY | 41441.80 | -1.24 | 238250 | Short_Buildup | |
| 2023-02-20 | 2023-03-29 | NIFTY | 17972.35 | -0.48 | 948250 | Short_Buildup | BANKNIFTY | 41046.15 | -0.95 | 232950 | Short_Buildup | |
| 2023-02-21 | 2023-03-29 | NIFTY | 17946.10 | -0.15 | 1640100 | Short_Buildup | BANKNIFTY | 40961.70 | -0.21 | 284400 | Short_Buildup | |
| 2023-02-22 | 2023-03-29 | NIFTY | 17662.05 | -1.58 | 2257200 | Short_Buildup | BANKNIFTY | 40285.65 | -1.65 | 609575 | Short_Buildup | |
| 2023-02-23 | 2023-03-29 | NIFTY | 17623.00 | -0.22 | 3782150 | Short_Buildup | BANKNIFTY | 40302.75 | 0.04 | 864800 | Long_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 13 | -0.02 | TATAMOTORS | 0.87 | MRF | -1.06 | 5 | 7 | 1 |
| CONSTRUCTION | 1 | -2.60 | 0.00 | GMRINFRA | -2.60 | 0 | 1 | 0 | |
| Capital Goods | 12 | -0.09 | POLYCAB | 1.87 | ESCORTS | -2.22 | 7 | 5 | 0 |
| Chemicals | 12 | -0.73 | TATACHEM | 0.79 | PIIND | -2.18 | 2 | 10 | 0 |
| Construction | 1 | -1.62 | 0.00 | LT | -1.62 | 0 | 1 | 0 | |
| Construction Materials | 9 | -0.53 | AMBUJACEM | 0.45 | SHREECEM | -2.21 | 4 | 5 | 0 |
| Consumer Durables | 9 | -0.76 | DIXON | 1.66 | ASIANPAINT | -3.22 | 2 | 7 | 0 |
| Consumer Services | 8 | -0.53 | INDHOTEL | 2.90 | IRCTC | -2.75 | 3 | 5 | 0 |
| Fast Moving Consumer Goods | 12 | 0.04 | DABUR | 1.23 | BRITANNIA | -0.74 | 5 | 7 | 0 |
| Financial Services | 38 | -0.36 | FEDERALBNK | 2.12 | IBULHSGFIN | -4.34 | 18 | 20 | 0 |
| Healthcare | 19 | -0.10 | ABBOTINDIA | 1.35 | LALPATHLAB | -1.63 | 7 | 12 | 0 |
| Index | 3 | -0.13 | BANKNIFTY | 0.01 | NIFTY | -0.25 | 1 | 2 | 0 |
| Information Technology | 12 | -0.09 | COFORGE | 1.80 | PERSISTENT | -1.36 | 5 | 7 | 0 |
| Media Entertainment & Publication | 3 | -1.73 | 0.00 | ZEEL | -3.73 | 0 | 3 | 0 | |
| Metals & Mining | 9 | 0.49 | HINDALCO | 1.57 | ADANIENT | -1.58 | 7 | 2 | 0 |
| Oil Gas & Consumable Fuels | 11 | 0.30 | GAIL | 2.62 | MGL | -0.87 | 6 | 5 | 0 |
| Power | 4 | -0.08 | TORNTPOWER | 1.34 | POWERGRID | -0.65 | 1 | 3 | 0 |
| Realty | 3 | -1.26 | 0.00 | DLF | -1.64 | 0 | 3 | 0 | |
| Services | 4 | 0.43 | INDIGO | 1.64 | FSL | -0.94 | 3 | 1 | 0 |
| Telecommunication | 4 | -0.53 | INDUSTOWER | 4.59 | IDEA | -4.29 | 1 | 3 | 0 |
| Textiles | 1 | -0.18 | 0.00 | PAGEIND | -0.18 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 23-Feb-2023 | DII | 7010.44 | 5424.38 | 1586.06 |
| 23-Feb-2023 | FII/FPI | 6791.35 | 8208.59 | -1417.24 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment