NSE FnO Market Summary Monday, 16 Jan 2023

Updated Data as of Monday, 16 Jan 2023

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18033.15 18049.65 17853.65 17894.85 17956.60 -0.34 0.21 -0.00 -1.14 -1.66 -1
BANKNIFTY 42622.50 42715.65 42066.55 42167.55 42371.25 -0.48 0.20 -0.15 -0.98 -2.40 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2023-01-10 2023-01-25 NIFTY 17986.25 -1.03 380450 Short_Buildup BANKNIFTY 42216.70 -1.29 65250 Short_Buildup
2023-01-11 2023-01-25 NIFTY 17962.95 -0.13 -147550 Long_Unwinding BANKNIFTY 42393.35 0.42 -161125 Short_Covering
2023-01-12 2023-01-25 NIFTY 17918.65 -0.25 163100 Short_Buildup BANKNIFTY 42212.95 -0.43 17175 Short_Buildup
2023-01-13 2023-01-25 NIFTY 18025.25 0.59 224900 Long_Buildup BANKNIFTY 42500.35 0.68 80425 Long_Buildup
2023-01-16 2023-01-25 NIFTY 17941.75 -0.46 -109800 Long_Unwinding BANKNIFTY 42301.25 -0.47 -21400 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 13 -0.66 HEROMOTOCO 1.11 MOTHERSON -2.20 2 10 1
CONSTRUCTION 1 -1.82 0.00 GMRINFRA -1.82 0 1 0
Capital Goods 12 -0.59 BEL 2.15 ASTRAL -3.50 3 9 0
Chemicals 12 -0.87 ATUL 0.71 PIDILITIND -2.21 2 10 0
Construction 1 -0.75 0.00 LT -0.75 0 1 0
Construction Materials 9 -0.17 ULTRACEMCO 0.50 INDIACEM -0.44 2 7 0
Consumer Durables 9 -0.40 WHIRLPOOL 1.87 CROMPTON -2.19 3 6 0
Consumer Services 8 0.34 INDIAMART 2.82 INDHOTEL -1.31 3 5 0
Fast Moving Consumer Goods 12 0.11 DABUR 1.72 HINDUNILVR -1.03 6 6 0
Financial Services 39 -0.03 PNB 3.70 CHOLAFIN -2.87 18 21 0
Healthcare 18 -0.23 AUROPHARMA 2.61 SYNGENE -1.78 6 12 0
Index 3 -0.52 0.00 FINNIFTY -0.75 0 3 0
Information Technology 13 0.45 TECHM 3.12 TCS -1.20 8 5 0
Media Entertainment & Publication 3 -1.31 SUNTV 0.31 PVR -3.99 1 2 0
Metals & Mining 9 -1.02 HINDCOPPER 0.83 JINDALSTEL -3.36 2 7 0
Oil Gas & Consumable Fuels 11 -0.41 GAIL 0.83 HINDPETRO -1.51 2 9 0
Power 4 -0.12 POWERGRID 0.77 NTPC -1.10 2 2 0
Realty 3 -0.83 0.00 OBEROIRLTY -1.18 0 3 0
Services 3 -0.79 0.00 ADANIPORTS -0.96 0 3 0
Telecommunication 4 -1.03 0.00 INDUSTOWER -1.41 0 4 0
Textiles 1 -0.38 0.00 PAGEIND -0.38 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
16-Jan-2023 DII 5220.03 4534.07 685.96
16-Jan-2023 FII/FPI 6260.07 7010.66 -750.59

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

No comments:

Post a Comment

Moneycontrol Global Markets