Updated Data as of Thursday, 23 Dec 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17066.8 | 17118.65 | 17015.55 | 17072.60 | 16955.45 | 0.69 | 1.80 | 2.76 | -1.02 | -2.54 | 3 |
| BANKNIFTY | 35350.5 | 35477.30 | 35046.25 | 35191.15 | 35029.50 | 0.46 | 1.69 | 2.18 | -3.71 | -5.10 | 3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12-17 | 2021-12-30 | NIFTY | 17023.50 | -1.70 | 98500 | Short_Buildup | BANKNIFTY | 35749.05 | -2.62 | 279000 | Short_Buildup | |
| 2021-12-20 | 2021-12-30 | NIFTY | 16635.05 | -2.28 | -621800 | Long_Unwinding | BANKNIFTY | 34547.30 | -3.36 | -56625 | Long_Unwinding | |
| 2021-12-21 | 2021-12-30 | NIFTY | 16800.95 | 1.00 | -534950 | Short_Covering | BANKNIFTY | 34676.95 | 0.38 | -205500 | Short_Covering | |
| 2021-12-22 | 2021-12-30 | NIFTY | 16973.35 | 1.03 | -103300 | Short_Covering | BANKNIFTY | 35091.10 | 1.19 | -3050 | Short_Covering | |
| 2021-12-23 | 2021-12-30 | NIFTY | 17078.45 | 0.62 | 90750 | Long_Buildup | BANKNIFTY | 35207.85 | 0.33 | -289050 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 17 | 0.90 | EXIDEIND | 3.40 | GMRINFRA | -0.58 | 13 | 4 | 0 |
| CEMENT & CEMENT PRODUCTS | 9 | 0.33 | AMBUJACEM | 1.55 | JKCEMENT | -0.93 | 7 | 2 | 0 |
| CHEMICALS | 7 | 0.53 | ATUL | 2.39 | PIDILITIND | -0.54 | 5 | 2 | 0 |
| CONSTRUCTION | 4 | 1.38 | OBEROIRLTY | 2.15 | 0.00 | 4 | 0 | 0 | |
| CONSUMER GOODS | 20 | 1.02 | CROMPTON | 4.05 | DIXON | -0.82 | 18 | 2 | 0 |
| CONSUMER SERVICES | 7 | 0.61 | JUBLFOOD | 3.06 | INDHOTEL | -0.44 | 3 | 4 | 0 |
| FERTILISERS & PESTICIDES | 4 | 0.86 | CHAMBLFERT | 2.99 | PIIND | -0.23 | 3 | 1 | 0 |
| FINANCIAL SERVICES | 40 | 1.47 | CHOLAFIN | 5.19 | MCX | -0.89 | 35 | 5 | 0 |
| HEALTHCARE SERVICES | 4 | 1.53 | SYNGENE | 3.07 | METROPOLIS | -1.40 | 3 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 8 | 1.32 | BEL | 2.70 | HAL | -0.24 | 7 | 1 | 0 |
| IT | 14 | 1.60 | FSL | 9.30 | LTI | -1.30 | 10 | 4 | 0 |
| Index | 3 | 0.63 | FINNIFTY | 0.73 | 0.00 | 3 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.22 | PVR | 2.57 | ZEEL | -3.04 | 1 | 2 | 0 |
| METALS | 10 | 0.28 | COALINDIA | 1.62 | JSWSTEEL | -1.63 | 6 | 4 | 0 |
| OIL & GAS | 11 | 1.55 | PETRONET | 2.87 | RELIANCE | -0.04 | 10 | 1 | 0 |
| PHARMA | 18 | 1.22 | BIOCON | 3.96 | DIVISLAB | -1.86 | 14 | 4 | 0 |
| POWER | 4 | 1.59 | POWERGRID | 3.37 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 4 | 1.37 | INDIGO | 2.82 | 0.00 | 4 | 0 | 0 | |
| TELECOM | 3 | -0.56 | 0.00 | BHARTIARTL | -0.88 | 0 | 3 | 0 | |
| TEXTILES | 1 | 1.57 | PAGEIND | 1.57 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 23-Dec-2021 | DII | 5280.2 | 4083.72 | 1196.48 |
| 23-Dec-2021 | FII/FPI | 5415.35 | 5686.94 | -271.59 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance