Updated Data as of Friday, 20 Oct 2023
Index Spot Data Analysis
Index Futures Data Analysis for past 5 sessions.
Sector wise Summary of FnO Stocks.
sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
---|---|---|---|---|---|---|---|---|---|
Automobile and Auto Components | 13 | -0.96 | BAJAJ-AUTO | 0.12 | MOTHERSON | -3.01 | 1 | 12 | 0 |
CONSTRUCTION | 1 | -1.32 | 0.00 | GMRINFRA | -1.32 | 0 | 1 | 0 | |
Capital Goods | 11 | -1.74 | 0.00 | BHEL | -3.10 | 0 | 11 | 0 | |
Chemicals | 12 | -1.28 | 0.00 | CHAMBLFERT | -2.20 | 0 | 12 | 0 | |
Construction | 1 | -1.38 | 0.00 | LT | -1.38 | 0 | 1 | 0 | |
Construction Materials | 9 | -1.30 | RAMCOCEM | 0.15 | ACC | -3.32 | 1 | 8 | 0 |
Consumer Durables | 8 | -1.30 | BERGEPAINT | 1.38 | HAVELLS | -5.12 | 3 | 5 | 0 |
Consumer Services | 8 | -0.95 | DELTACORP | 1.72 | ABFRL | -3.55 | 2 | 6 | 0 |
Fast Moving Consumer Goods | 12 | -0.12 | UBL | 2.84 | ITC | -2.69 | 6 | 6 | 0 |
Financial Services | 40 | -0.39 | MCX | 6.20 | RECLTD | -2.42 | 11 | 29 | 0 |
Healthcare | 19 | -1.05 | LAURUSLABS | 1.15 | GRANULES | -2.43 | 3 | 16 | 0 |
Index | 3 | -0.17 | 0.00 | NIFTY | -0.42 | 0 | 3 | 0 | |
Information Technology | 12 | -0.88 | TCS | 1.13 | MPHASIS | -4.02 | 2 | 10 | 0 |
Media Entertainment & Publication | 3 | -1.21 | ZEEL | 0.77 | PVRINOX | -2.83 | 1 | 2 | 0 |
Metals & Mining | 10 | -2.00 | 0.00 | NATIONALUM | -3.37 | 0 | 10 | 0 | |
Oil Gas & Consumable Fuels | 11 | -3.11 | 0.00 | IGL | -11.90 | 0 | 11 | 0 | |
Power | 3 | -0.88 | NTPC | 0.63 | TATAPOWER | -1.83 | 1 | 2 | 0 |
Realty | 3 | -1.78 | 0.00 | OBEROIRLTY | -2.23 | 0 | 3 | 0 | |
Services | 3 | -1.39 | ADANIPORTS | 0.10 | INDIGO | -3.50 | 1 | 2 | 0 |
Telecommunication | 4 | -2.11 | BHARTIARTL | 0.24 | TATACOMM | -3.75 | 1 | 3 | 0 |
Textiles | 1 | -2.66 | 0.00 | PAGEIND | -2.66 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
Date | Category | Buy | Sell | Net |
---|---|---|---|---|
20-Oct-2023 | DII | 6870.72 | 6862.19 | 8.53 |
20-Oct-2023 | FII/FPI | 13645.57 | 13189.36 | 456.21 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance